<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #18 &#8211; Teach myself to use Excel</title>
	<atom:link href="http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 18:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scarlet Words &#187; Blog Archive &#187; 101 Things: 25% done!</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-4693</link>
		<dc:creator>Scarlet Words &#187; Blog Archive &#187; 101 Things: 25% done!</dc:creator>
		<pubDate>Sat, 27 Sep 2008 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-4693</guid>
		<description>[...] to Luna Park 09 Went to an outdoor movie 10 Walked to the city and back 8 times in one month 11 Taught myself Microsoft Excel 12 Went without chocolate for a month 13 Found permanent fulltime work 14 Made a vegetable and herb [...]</description>
		<content:encoded><![CDATA[<p>[...] to Luna Park 09 Went to an outdoor movie 10 Walked to the city and back 8 times in one month 11 Taught myself Microsoft Excel 12 Went without chocolate for a month 13 Found permanent fulltime work 14 Made a vegetable and herb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel &#38; Music &#171; Beyond 30</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-1357</link>
		<dc:creator>Excel &#38; Music &#171; Beyond 30</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-1357</guid>
		<description>[...] today and I couldn&#8217;t not share it here, because not only is it funny&#8230; I actually know people that use programs like excel to graphically represent all manner of things!  Music and statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] today and I couldn&#8217;t not share it here, because not only is it funny&#8230; I actually know people that use programs like excel to graphically represent all manner of things!  Music and statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlet Words &#187; Blog Archive &#187; 101 Things in 1001 Days: February 2008</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-934</link>
		<dc:creator>Scarlet Words &#187; Blog Archive &#187; 101 Things in 1001 Days: February 2008</dc:creator>
		<pubDate>Sat, 08 Mar 2008 10:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-934</guid>
		<description>[...] #18 - Teach myself to use Excel February was the month that I defeated Excel, and started making kickass graphs. [...]</description>
		<content:encoded><![CDATA[<p>[...] #18 &#8211; Teach myself to use Excel February was the month that I defeated Excel, and started making kickass graphs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-829</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-829</guid>
		<description>Congratulations on learning something new. Your new-found knowledge will open a lot of doors for you; personally and professionally. One of the best way that I&#039;ve found to expand that knowledge base is to find a need to use Excel. One that requires you to push, and expand, your limits. 

Excel can be a very useful application. Over the years I have found a lot of new ways to use it. I have more than forty excel files on my home computer. One of these currently has 61 tabs on everything from finances to &quot;Deal or No Deal&quot; and my 101 list in graph form. (I&#039;m still working on that last one.)

I enjoy going on multi-day hikes and have a hike plan sheet. One of the formulas calculates the 7 days rolling average of hiking miles per day. Here&#039;s the formula:

=IF(G3&gt;6,(SUM(INDEX(H$3:H$207,MATCH(G3-6,G$3:G$207,0),):H3)/7),&quot;&quot;)</description>
		<content:encoded><![CDATA[<p>Congratulations on learning something new. Your new-found knowledge will open a lot of doors for you; personally and professionally. One of the best way that I&#8217;ve found to expand that knowledge base is to find a need to use Excel. One that requires you to push, and expand, your limits. </p>
<p>Excel can be a very useful application. Over the years I have found a lot of new ways to use it. I have more than forty excel files on my home computer. One of these currently has 61 tabs on everything from finances to &#8220;Deal or No Deal&#8221; and my 101 list in graph form. (I&#8217;m still working on that last one.)</p>
<p>I enjoy going on multi-day hikes and have a hike plan sheet. One of the formulas calculates the 7 days rolling average of hiking miles per day. Here&#8217;s the formula:</p>
<p>=IF(G3&gt;6,(SUM(INDEX(H$3:H$207,MATCH(G3-6,G$3:G$207,0),):H3)/7),&#8221;")</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-815</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-815</guid>
		<description>&lt;b&gt;Hiren:&lt;/b&gt; That is hilarious!  It&#039;s about as pointless as the stuff I&#039;ve been making, too :D</description>
		<content:encoded><![CDATA[<p><b>Hiren:</b> That is hilarious!  It&#8217;s about as pointless as the stuff I&#8217;ve been making, too <img src='http://scarletwords.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiren</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-810</link>
		<dc:creator>Hiren</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-810</guid>
		<description>I know this is a totally random comment, but I humbly submit a suggestion for your new-found Excel skills:

http://www.flickr.com/photos/mickeydog/2295762483/in/pool-songchart</description>
		<content:encoded><![CDATA[<p>I know this is a totally random comment, but I humbly submit a suggestion for your new-found Excel skills:</p>
<p><a href="http://www.flickr.com/photos/mickeydog/2295762483/in/pool-songchart" rel="nofollow">http://www.flickr.com/photos/mickeydog/2295762483/in/pool-songchart</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-802</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-802</guid>
		<description>haha - it&#039;s like crack, isn&#039;t it.  I love Excel.  I excel EVERYTHING too.  We should form a facebook group.  LOL</description>
		<content:encoded><![CDATA[<p>haha &#8211; it&#8217;s like crack, isn&#8217;t it.  I love Excel.  I excel EVERYTHING too.  We should form a facebook group.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fragileheart</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-800</link>
		<dc:creator>fragileheart</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-800</guid>
		<description>p.s. I meant to add, Congratulations! on discovering the wonders of excel :)</description>
		<content:encoded><![CDATA[<p>p.s. I meant to add, Congratulations! on discovering the wonders of excel <img src='http://scarletwords.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fragileheart</title>
		<link>http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/comment-page-1/#comment-799</link>
		<dc:creator>fragileheart</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://scarletwords.com/2008/02/27/18-teach-myself-to-use-excel/#comment-799</guid>
		<description>Ah excel. My best friend... I use excel spreadsheets for so much. Even something as simple as printing a schedule of my favourite TV shows! Like I said in the Sarah Silverman post, I&#039;m a geek ;p</description>
		<content:encoded><![CDATA[<p>Ah excel. My best friend&#8230; I use excel spreadsheets for so much. Even something as simple as printing a schedule of my favourite TV shows! Like I said in the Sarah Silverman post, I&#8217;m a geek ;p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
